Unknown macro: {greenpepper-import}
!2 Installments type
| Octopus.Fixture.CreateInstallmentType | |||
| name | nbOfDays | nbOfMonths | create() |
| monthlyInstallments | 0 | 1 | |
| biweeklyInstallments | 14 | 0 |
!2 Exotic Product
Exotic 50% at the end. 50% over the remaining months
| CreateExoticInstallments | exo3-6M | |||
| number | principalCoeff | interestCoeff | constantAmount | Create() |
| 1 | 0.1 | -1 | 0 | |
| 2 | 0.1 | -1 | 0 | |
| 3 | 0.1 | -1 | 0 | |
| 4 | 0.1 | -1 | 0 | |
| 5 | 0.1 | -1 | 0 | |
| 6 | 0.5 | -1 | 0 |
Exotic 50% at the end. 50% in the middle
| CreateExoticInstallments | exo2-6M | |||
| number | principalCoeff | interestCoeff | constantAmount | Create() |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0 | |
| 3 | 0.5 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0.5 | 0.5 | 0 |
!2 Packages
| Octopus.Fixture.CreatePackage | |||||||||||||
| name | installmentType | interestRate | interestRateMin | interestRateMax | gracePeriod | gracePeriodMin | gracePeriodMax | loanType | chargeInterestWithinGracePeriod | nonRepaymentPenaltiesBase | keepExpectedInstallment | anticipatedRepaymentPenaltiesBase | Create() |
| SCG Monthly Repayment - Flat rate | monthlyInstallments | 0.03 | 0 | 1 | Flat | Yes | OLB | No | RemainingOLB |
!2 Dates
Set Date Helper for contracts (1 = Monday. 6 = Saturday. 0 = Sunday)
| CreateNonWorkingDateHelper | |||
| handle | weekEndDay1 | weekEndDay2 | create() |
| defaultDate | 6 | 0 |
| Octopus.Fixture.CreateNonWorkingDateHelper | defaultDate | ||
| date | name | create() | |
| 01/01/06 | Happy New Year | ||
| 08/03/06 | International Women Day | ||
| 21/03/06 | Idi Navruz | ||
| 22/03/06 | Idi Navruz | ||
| 01/05/06 | Labouring Solidarity Day | ||
| 09/05/06 | Victory Day | ||
| 27/06/06 | National Unitary Day | ||
| 09/09/06 | Independence Day | ||
| 06/11/06 | Constitution Day | ||
| 26/11/06 | Idi Ramazan | ||
| 06/01/07 | Idi Kurbon |
!2 Provision rates
Used by the event processor to calculate provision rate based on number of days late :
Creation of Provisioning Table
| CreateProvisioningTable | provisioningTable | |||
| number | dayMin | dayMax | provisioningPercentage | Create() |
| 1 | 1 | 30 | 10 | |
| 2 | 31 | 60 | 25 | |
| 3 | 61 | 90 | 50 | |
| 4 | 91 | 180 | 75 | |
| 5 | 181 | 365 | 100 | |
| 6 | 366 | 99999 | 100 |
!2 Initialize application parameters
| CreateGeneralParameter | generalParam | |
| parameter | paramValue | create() |
| ALIGN_INSTALLMENTS_ON_REAL_DISBURSEMENT_DATE | Yes | |
| PAY_FIRST_INSTALLMENT_REAL_VALUE | Yes | |
| USE_CENTS | Yes |
Case of the contract with a '''one month grace period'''. default values are implicitly used for fees
| WindowsApplication1.Calculator | ||
| a | b | Somme? |
| 2 | 3 | 5 |
| CreateContract | |||||||
| handle | numberOfInstallments | packageName | amount | interestRate | gracePeriod | startDate | Create() |
| >>testContract11.1 | 6 | SCG Monthly Repayment - Flat rate | 1000 | 0.03 | 1 | 01/01/2006 | 1 |
Is the contract scheduled correctly ?
| Octopus.Fixture.AssertSchedule | <<testContract11.1 | ||||||
| number | date | interestRepayment | principalRepayment | installmentTotal | OLB | principalRepaid | interestRepaid |
| 1 | 01/02/2006 | 30 | 0 | 30 | 1000 | 0 | 0 |
| 2 | 01/03/2006 | 30 | 200 | 230 | 1000 | 0 | 0 |
| 3 | 03/04/2006 | 30 | 200 | 230 | 800 | 0 | 0 |
| 4 | 02/05/2006 | 30 | 200 | 230 | 600 | 0 | 0 |
| 5 | 01/06/2006 | 30 | 200 | 230 | 400 | 0 | 0 |
| 6 | 03/07/2006 | 30 | 200 | 230 | 200 | 0 | 0 |
